Promotions Page for Carroll Manor for United Martial Arts of Maryland
2005
|
|
January |
|
May |
|
September |
|
|
February |
|
June |
|
October |
|
|
March |
|
July |
|
November |
|
|
April |
|
August |
|
December |
| 10th - Greg Maclin - Advanced | 15th - Mark Hubbert - Advanced |
| 10th - Keith Maclin - Advanced | 15th - Christina Swetz - Advanced |
| 15th - Frank Adams - Advanced | 15th - Kevin Lynch - Advanced |
| 15th - Brake Finson - Advanced | 17th - Mike Scheiner - Yellow |
| 12th - John Trentalange - Yellow | 12th - Steven Peters - Yellow |
| 12th - Tori Trentalange - Yellow | 12th - Caitlyn Behnke - Yellow |
| 12th - Michael Trentalange - Yellow | 26th - Alex Musick - Advanced White |
| 12th - Josh Gilmore - Yellow |
| 19th - Mike Anthony - Green | 19th - Eric Miller - Advanced |
| 19th - Bobby Morris - Green | 19th - Jacob Miller - Advanced |
| 19th - Alex Figlewski - Purple | 19th - BJ Palacpac - Advanced |
| 19th - Tyler Hampton - Orange | 19th - Buddy Palacpac - Advanced |
| 19th - Will Fox - Advanced White | 21st - Robby Hook - Yellow |
| 4th - Gregg Maclin - Yellow | 11th - Ron Anthony - Blue |
| 4th - Keith Maclin - Yellow | 11th - Frank Adams - Yellow |
| 4th - Thomas Cochran - Advanced |
| 2nd - Bailey Bosley - Orange | 2nd - Brendan Roughan - Orange |
| 2nd - Randy Bosley - Orange | 2nd - Kevin Roughan - Orange |
| 2nd - Richard Bosley - Orange | 16th - Tyler Erickson - Blue |
| 2nd - Claire Edmunds - Advanced | 16th - Madison Erickson - Blue |
| 2nd - Forrest Guyton - Advanced | 23rd - Fred Figlewski - Purple |
| 2nd - Michele Guyton - Advanced | 23rd - Nick Anthony - Purple |
| 2nd - Jonathan McGraw - Advanced | 23rd - Dan Behnke - Orange |
| 8th - Brian Hubbert - Yellow | 8th - Nancy Finson - Advanced |
| 8th - Mark Hubbert - Yellow | 8th - Tom Rowan - Advanced |
| 8th - Brake Finson - Yellow | 24th - Jonathan McGraw - Yellow |
| 8th - BJ Palapac - Yellow | 24th - Dylan Hasson - Advanced |
| 8th - Buddy Palapac - Yellow | 24th - Morgan Hasson - Advanced |
| 8th - Alex Musick - Yellow |
| 1st - Kim Erickson - Blue | 29th - Kevin Finson - Advanced |
| 1st - Jim Erickson - Blue | 29th - Erin Rice - Advanced |
| 29th - Tom Cochran - Yellow | 29th - Amanda Katelas - Advanced |
| 29th - Chris Oler - Yellow | 29th - Michele Newman - Advanced |
| 29th - Kevin Lynch - Yellow |
| 10th - Bobby Morris - Brown | 10th - Yahaina Rodriguez - Advanced |
| 10th - Jordan White - Brown | 10th - Sean Maher - Advanced |
| 10th - Greg Maclin - Orange | 10th - Austin Eberman - Advanced |
| 10th - Keith Maclin - Orange | 10th - Van Davis - Advanced White |
| 10th - Olivia Trentalange - Advanced |